| Features |
Robo-Pong 1040+ Ping-Pong Robot
|
Robo-Pong 1055 Table Tennis Robot
|
Robo-Pong 2040+ Ping-Pong Robot
|
Robo-Pong 2055 Table Tennis Robot
|
Robo-Pong 3050XL Table Tennis Robot
|
|---|---|---|---|---|---|
| Controls | Analogy Control Box | Digital Control Box | Analog Control Box | Digital Control Box | Newgy App/ Bluetooth |
| Recycling Net | – | – | ✔ | ✔ | ✔ |
| Oscillator Positions | 8 | 21 | 8 | 21 | 100 |
| Pre-Programmed Drills | 0 | 64 | 0 | 64 | 100+ |
| Randomness Control | – | – | – | – | ✔ |
| Ball Capacity | 200 | 120+ | 120 | 120+ | 120+ |
| Ball Per Minute (min/max) | 26-94 | 1-170 | 26-94 | 1-170 | 1-120 |
| Ball Size, mm | 40+ or 40 | 40+ or 40 | 40+ or 40 | 40+ or 40 | 40+ |
| PC Mode | – | ✔ | – | ✔ | ✔ |
| Calibration Functions | – | ✔ | – | ✔ | ✔ |
| Self Diagnostics | – | ✔ | – | ✔ | ✔ |
| Weight, Boxed (lbs.) | 12.4 | 13.2 | 23.1 | 23.1 | 23.8 |
| Weight, Net (lbs.) | 13.6 | 13.6 | 24.2 | 23.9 | 18 |
| Dimensions, Set Up (w/h/d) | 13" /20"/9" | 13"/20"/9" | 60"/31"/18" | 60"/31"/18" | 60"/31"/18" |
| Dimensions, Folded (w/h/d) | – | – | 14"/33"/11" | 14"/33"/1l" | 14"/33"/11" |
| Dimensions, Boxed (w/h/d) | 27"/15"/14" | 27"/15"/14" | 37"/16"/15" | 37"/16"/15" | 37"16"/15" |

